FFC//PET//FFC
Membrance-adhesive integrated structure with d o u b l e - s i d e fl u o r i n e c o a t e d .
Unique Technology
Applying plasma chemical modification and fluoro-silanition surface grafting techniques.
Compatibility
Backsheet can be made to order with width up to 1400mm.
| FFC-JW30(plus) | FFC-JW3010 | FFC-JW3010(plus) | FFC-JW3020(plus) | ||
|---|---|---|---|---|---|
| Product Information | |||||
Structure | FFC//PET//FFC | FFC//PET//FFC | FFC//PET//FFC | FFC//PET//FFC | |
| Total thickness | 315μm ±15μm | 275μm ±5% | 310μm (-10μm/+15μm) | 315μm ±15μm | |
| System voltage | 1500V | 1000V | 1500V | 1500V | |
| Colour | Black / White | Black / White | Black / White | White | |
| Product Index | |||||
| Tensile strength | GB/T 13542.2-2009 | ≥120 | |||
| Tensile strength | GB/T 13542.2-2009 | ≥120 | |||
| Elongation at break | GB/T 13542.2-2009 | ≥100 | |||
| Elongation at break | GB/T 13542.2-2009 | ≥90 | |||
| Heat shrinkage rate 150°C×30min | GB/T 13542.2-2009 | ≤1.0 | |||
| Heat shrinkage rate 150°C×30min | GB/T 13542.2-2009 | ≤1.0 | |||
| Coating adhesion (grade) | GB/T 9286-1998 | grade 0 | |||
| EVA Bond strength with EVA | GB/T 2790-1995 | ≥60 | |||
| (85°C/85%RH) Bond strength with EVA | GB/T 2790-1995 | ≥40 | |||
| Breakdown voltage | GB/T 13542.2-2009 | ≥16 | |||
| Distance through insulation | IEC TS 62788-2 | ≥300 | ≥150 | ≥300 | ≥300 |
| WVTR | GB/T 26253-2010 | ≤2.0 | ≤2.5 | ≤2.0 | ≤2.0 |
| Aging Test | |||||
| Hygrothermal aging (85°C/85%RH) | IEC TS 62788-2 | No stratification, no foaming, Δb≤2 | |||
| Xenon lamp aging | IEC TS 62788-2 | No stratification, no foaming, no folding, Δb≤2 | |||
| Boiling water (24h) | GB/T 17748-2008 | No stratification, no foaming, no shedding | |||
| Adhesion after test | GB/T 9286-1998 | grade 0 | |||
One of the major units for drawing Chinese National Solar Backsheet Standard.