
Aesthetic Design
Framed in pure black with ultra-thin busbars for seamless visual integration.

Zero LID (Light-Induced Degradation)
n-type cells are naturally LID-free, ensuring stable power output.

Optimized Temperature Coefficient
Lower operating temperature and optimized temperature coefficient (-0.28%/℃) brings more power generation.

Better Low-light Performance
Higher power output even under low-light conditions such as cloudy or foggy days.

Ultra-High Reliability
J-TOPCon New technology, greater resistance to hot-spot.

Wider Application Scenarios
Bifacial and dual-glass design enables broader applications like BIPV, vertical installation, snow/ sand/high-humidity regions.
Electrical Properties | STC
| Testing Condition | 500 | 505 | 510 | 515 | 520 | 525 |
|---|---|---|---|---|---|---|
| Peak Power (Pmax) (W) | 500 | 505 | 510 | 515 | 520 | 525 |
| MPP Voltage (Vmp) (V) | 33.50 | 33.68 | 33.86 | 34.04 | 34.22 | 34.40 |
| MPP Current (Imp) (A) | 14.92 | 14.99 | 15.06 | 15.13 | 15.19 | 15.26 |
| Open Circuit Voltage (Voc) (V) | 39.03 | 39.23 | 39.43 | 39.63 | 39.83 | 40.03 |
| Short Circuit Current (Isc) (A) | 15.78 | 15.84 | 15.90 | 15.96 | 16.02 | 16.08 |
| Module Efficiency (%) | 22.5 | 22.7 | 22.9 | 23.2 | 23.4 | 23.6 |
*STC: Irradiance 1000 W/m², Cell Temperature 25°C, AM1.5
The data above is for reference only and the actual data is in accordance with the pratical testing Power Measurement Tolerance ±3%
Electrical Properties | NMOT
| Testing Condition | 375 | 378 | 382 | 386 | 389 | 393 |
|---|---|---|---|---|---|---|
| Peak Power (Pmax) (W) | 375 | 378 | 382 | 386 | 389 | 393 |
| MPP Voltage (Vmp) (V) | 32.08 | 32.25 | 32.42 | 32.60 | 32.77 | 32.94 |
| MPP Current (Imp) (A) | 11.67 | 11.73 | 11.78 | 11.83 | 11.89 | 11.94 |
| Open Circuit Voltage (Voc) (V) | 37.37 | 37.56 | 37.75 | 37.94 | 38.13 | 38.33 |
| Short Circuit Current (Isc) (A) | 12.75 | 12.80 | 12.84 | 12.89 | 12.94 | 12.99 |
*NMOT: Irradiance 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s
Electrical Properties Under Different Rear Gain
| Power Gain (%) | Peak Power (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
|---|---|---|---|---|---|
| 10 | 561 | 33.86 | 16.57 | 39.43 | 17.49 |
| 15 | 587 | 33.86 | 17.32 | 39.43 | 18.29 |
| 20 | 612 | 33.96 | 18.02 | 39.53 | 19.04 |
| 25 | 638 | 33.96 | 18.77 | 39.53 | 19.83 |
| 30 | 663 | 33.96 | 19.52 | 39.53 | 20.62 |
Operating Properties
| Operating Temperature | -40°C ~ +85°C |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 35A |
| Bifaciality | 80% |
| Static Load | Front 5400Pa / Rear 2400Pa |
*Bifaciality=Pmaxrear(STC)/Pmaxfront(STC) ,Bifaciality tolerance:±5%
Temperature Coefficient
| Pmax | -0.280%/°C |
| Voc | -0.250%/°C |
| Isc | +0.045%/°C |
| NOCT | 45±2°C |
Mechanical Properties
| Number of Cells | 108 pcs |
| Module Dimension | 1960 × 1134 × 30 mm |
| Weight | 27.3 kg |
| Glass | 2.0mm / 2.0mm heat-strengthened |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 (3 diodes) |
| Cable | 4.0mm², ±1300mm |
| Packaging | 37 pcs/pallet, 888 pcs/40’HQ |
*The specification and key features described in this datasheet may deviate slightly and arenot guaranteed. Due to ongoing
innovation, R&D enhancement,Jolywood (Taizhou) SolarTechnology Co., Ltd. reserves the right to make any adjustment to the
information describedherein at any time without notice. Please always obtain the most recent version of the datasheetwhich shallbe
duly incorporated into the binding contract made by the parties governing alltransactions related to the purchase and sale ofthe
products descri-bed herein.
Engineering Drawing (unit:mm)
Characteristic Curves JW-HD108N-R2-510
Linear Performance Warranty