Hightransmittance
The transmittance of the transparent area > 93%
Power generation gain 1.63%
Power generation gain (Compared to bifacial dual glass) 1.63%
Light - weigh
Module weight can be reduced by 17%~20%, shipping and installation cost can be reduced.
Higherreliability
Successfully passed strict test: 500kWh/m UV test, DH 2000h and so on.
Compatibility
Sheet packing / roll packing can be customized with a maximum width of 1400mm.
| FFC-JW30(plus) / FFC-JW30M(plus) | ||
|---|---|---|
| Product Information | ||
| Structure | FFC//PET//FFC | |
| Total thickness | White mesh: 335μm Black mesh: 325μm | |
| System voltage | 1500V | |
| Mesh Colour | Black / White | |
| Product Index | ||
| (MD) Tensile strength | GB/T 13542.2-2009 | ≥120 |
| (TD) Tensile strength | GB/T 13542.2-2009 | ≥120 |
| (MD) Elongation at break | GB/T 13542.2-2009 | ≥100 |
| (TD) Elongation at break | GB/T 13542.2-2009 | ≥90 |
| (MD) Heat shrinkage rate 150℃×30min | GB/T 13542.2-2009 | ≤1.0 |
| (TD) Heat shrinkage rate 150℃×30min | GB/T 13542.2-2009 | ≤1.0 |
| Coating/grid adhesion | GB/T 9286-1998 | 0级 (grade 0) |
| Bond strength with EVA/POE | GB/T 2790-1995 | ≥60 |
| Bond strength between mesh and EVA/POE | GB/T 2790-1995 | ≥60 |
| Breakdown voltage | GB/T 13542.2-2009 | ≥16 |
| WVTR | GB/T 26253-2010 | ≤2.0 |
| Reflectivity (400–780nm) | ASTM E424-71-2015 | ≥70 |
| Transmittance (400–1100nm) | ASTM E424-71-2015 | ≥93 |
| Aging Test | ||
| Hygrothermal aging (85°C/85%RH, 2000h) | IEC TS 62788-2 | No stratification, no foaming, Δb≤2 |
| Xenon lamp aging | IEC TS 62788-2 | No stratification, no foaming, no folding, Δb≤2 |
| (24h) Boiling water treatment | GB/T 17748-2008 | No stratification, no foaming, no folding, no shedding, no pulverization |
| Adhesion after test | GB/T 9286-1998 | grade 0 |
One of the major units for drawing Chinese National Solar Backsheet Standard.